Difference between revisions of "Weapons"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) |
PeskyCashew (talk | contribs) |
||
| Line 76: | Line 76: | ||
| || || Runemage | | || || Runemage | ||
|} | |} | ||
| + | |||
| + | ==Weapon Stats== | ||
| + | {| class="wikitable" | ||
| + | ! Weapon Tier !! Base Power | ||
| + | |- | ||
| + | | Tier 1 || | ||
| + | |- | ||
| + | | Tier 1 || | ||
| + | |- | ||
| + | | Tier 1 || | ||
| + | |- | ||
| + | | Tier 1 || | ||
| + | |- | ||
| + | | Aberration<br>Weapons || | ||
| + | |- | ||
| + | | Shard 1 || | ||
| + | |- | ||
| + | | Shard 2 || | ||
| + | |- | ||
| + | | Shard 3 || | ||
| + | |- | ||
| + | | Shard 4 || | ||
| + | |- | ||
| + | | Shard 5 || | ||
| + | |- | ||
| + | | Shard 6 || | ||
| + | |- | ||
| + | | Shard 7 || | ||
| + | |- | ||
| + | | Shard 8 || | ||
| + | |- | ||
| + | | Shard 9 || | ||
| + | |- | ||
| + | | Shard 10 || | ||
| + | } | ||
Revision as of 22:51, 13 June 2018
Contents
Tier 1
| Weapon | Picture | Class |
|---|---|---|
| Ranger | ||
| Warrior | ||
| Musketeer | ||
| Runemage |
Tier 2
| Weapon | Picture | Class |
|---|---|---|
| Ranger | ||
| Warrior | ||
| Musketeer | ||
| Runemage |
Tier 3
| Weapon | Picture | Class |
|---|---|---|
| Ranger | ||
| Warrior | ||
| Musketeer | ||
| Runemage |
Tier 4
| Weapon | Picture | Class |
|---|---|---|
| Ranger | ||
| Warrior | ||
| Musketeer | ||
| Runemage |
Aberration Weapons
| Weapon | Picture | Class |
|---|---|---|
| Ranger | ||
| Warrior | ||
| Musketeer | ||
| Runemage |
Legendary Weapons
| Weapon | Picture | Class |
|---|---|---|
| Ranger | ||
| Warrior | ||
| Musketeer | ||
| Runemage |
Weapon Stats
| Weapon Tier | Base Power |
|---|---|
| Tier 1 | |
| Tier 1 | |
| Tier 1 | |
| Tier 1 | |
| Aberration Weapons |
|
| Shard 1 | |
| Shard 2 | |
| Shard 3 | |
| Shard 4 | |
| Shard 5 | |
| Shard 6 | |
| Shard 7 | |
| Shard 8 | |
| Shard 9 | |
| Shard 10 |
} |