Difference between revisions of "Armor"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Weapon Stats) |
PeskyCashew (talk | contribs) (→Armor Stats) |
||
| Line 110: | Line 110: | ||
|- | |- | ||
! Shard Level Armor for Rangers and Musketeers | ! Shard Level Armor for Rangers and Musketeers | ||
| − | ! | + | ! S1 |
| − | ! | + | ! S2 |
| − | ! | + | ! S3 |
| − | ! | + | ! S4 |
| − | ! | + | ! S5 |
| − | ! | + | ! S6 |
| − | ! | + | ! S7 |
| − | ! | + | ! S8 |
| − | ! | + | ! S9 |
| − | ! | + | ! S10 |
| + | ! R-N | ||
| + | ! R-H | ||
|- | |- | ||
| Ranger/Musketeer Head and Glove Armor | | Ranger/Musketeer Head and Glove Armor | ||
| Line 161: | Line 163: | ||
|- | |- | ||
! Shard Level Armor for Warriors | ! Shard Level Armor for Warriors | ||
| − | ! | + | ! S1 |
| − | ! | + | ! S2 |
| − | ! | + | ! S3 |
| − | ! | + | ! S4 |
| − | ! | + | ! S5 |
| − | ! | + | ! S6 |
| − | ! | + | ! S7 |
| − | ! | + | ! S8 |
| − | ! | + | ! S9 |
| − | ! | + | ! S10 |
| + | ! R-N | ||
| + | ! R-H | ||
|- | |- | ||
| Warrior Head and Glove Armor | | Warrior Head and Glove Armor | ||
| Line 212: | Line 216: | ||
|- | |- | ||
! Shard Level Armor for Runemages | ! Shard Level Armor for Runemages | ||
| − | ! | + | ! S1 |
| − | ! | + | ! S2 |
| − | ! | + | ! S3 |
| − | ! | + | ! S4 |
| − | ! | + | ! S5 |
| − | ! | + | ! S6 |
| − | ! | + | ! S7 |
| − | ! | + | ! S8 |
| − | ! | + | ! S9 |
| − | ! | + | ! S10 |
| + | ! R-N | ||
| + | ! R-H | ||
|- | |- | ||
| Runemage Head and Glove Armor | | Runemage Head and Glove Armor | ||
| Line 263: | Line 269: | ||
|- | |- | ||
! Shard Level Vitality and Physical/Magical Defense Stats | ! Shard Level Vitality and Physical/Magical Defense Stats | ||
| − | ! | + | ! S1 |
| − | ! | + | ! S2 |
| − | ! | + | ! S3 |
| − | ! | + | ! S4 |
| − | ! | + | ! S5 |
| − | ! | + | ! S6 |
| − | ! | + | ! S7 |
| − | ! | + | ! S8 |
| − | ! | + | ! S9 |
| − | ! | + | ! S10 |
| + | ! R-N | ||
| + | ! R-H | ||
|- | |- | ||
| Stats | | Stats | ||
| Line 278: | Line 286: | ||
| 102 | | 102 | ||
| 102 | | 102 | ||
| − | | 102 | + | | 102 |
| − | | 103 | + | | 103 |
| − | | 103 | + | | 103 |
| − | | 103 | + | | 103 |
| − | | 104 | + | | 104 |
| − | | 104 | + | | 104 |
| − | | 104 | + | | 104 |
|} | |} | ||
Revision as of 23:05, 10 July 2018
WORK IN PROGRESS
Sources
Beginner items
Uncommon tier items
Rare tier items
Epic tier items
Legendary tier armor pieces do not currently exist
Ranger
Runemage
Musketeer
Warrior
Fisherman
| Armor Set | Picture | Rarity | Source |
|---|---|---|---|
| Tier 1 | Uncommon | Catch of the Day Quests | |
| Fishing Predator | Rare | Catch of the Day Quests |
Armor Stats
| Shard Level Armor for Rangers and Musketeers | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | R-N | R-H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger/Musketeer Head and Glove Armor | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | 322 | 323 | ||
| Ranger/Musketeer Shoulder Armor | 334 | 335 | 336 | 337 | 338 | 339 | 340 | 341 | 342 | 343 | ||
| Ranger/Musketeer Chest Armor | 394 | 395 | 396 | 397 | 398 | 399 | 400 | 401 | 402 | 403 |
| Shard Level Armor for Warriors | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | R-N | R-H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrior Head and Glove Armor | 416 | 417 | 418 | 419 | 420 | 421 | 422 | 423 | 424 | 425 | ||
| Warrior Shoulder Armor | 436 | 437 | 438 | 439 | 440 | 441 | 442 | 443 | 444 | 445 | ||
| Warrior Chest Armor | 496 | 497 | 498 | 499 | 500 | 501 | 502 | 503 | 504 | 505 |
| Shard Level Armor for Runemages | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | R-N | R-H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runemage Head and Glove Armor | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | ||
| Runemage Shoulder Armor | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 248 | 249 | 250 | ||
| Runemage Chest Armor | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 |
| Shard Level Vitality and Physical/Magical Defense Stats | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | R-N | R-H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stats | 102 | 102 | 102 | 102 | 103 | 103 | 103 | 104 | 104 | 104 |