Difference between revisions of "Cosmetics"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Capes) |
PeskyCashew (talk | contribs) (→Capes) |
||
Line 15: | Line 15: | ||
| Enforcer Cape || [[File:EnforcerCape.png|150x150px]] || || Yes | | Enforcer Cape || [[File:EnforcerCape.png|150x150px]] || || Yes | ||
|- | |- | ||
− | | Explorer Cape || [[ExplorerCape.png|150x150px]] || || Yes | + | | Explorer Cape || [[File:ExplorerCape.png|150x150px]] || || Yes |
|- | |- | ||
− | | Master Hunter Cape || [[HunterCape.png|150x150px]] || || ? | + | | Master Hunter Cape || [[File:HunterCape.png|150x150px]] || || ? |
|- | |- | ||
− | | Patrayel Knight Cape || [[KnightCape.png|150x150px]] || || Yes | + | | Patrayel Knight Cape || [[File:KnightCape.png|150x150px]] || || Yes |
|- | |- | ||
− | | Mage Arena Participant Cape || [[ | + | | Mage Arena Participant Cape || [[File:MageParticipantCape.png|150x150px]] || || Yes |
|- | |- | ||
− | | Mage Arena Winner Cape || [[MageWinner.png|150x150px]] || || Yes | + | | Mage Arena Winner Cape || [[File:MageWinner.png|150x150px]] || || Yes |
|- | |- | ||
− | | Oculus Gold Rush Cape || [[OculusCape.png|150x150px]] || || Yes | + | | Oculus Gold Rush Cape || [[File:OculusCape.png|150x150px]] || || Yes |
|- | |- | ||
− | | Super Leveler Cape || [[SuperLevelerCape.png|150x150px]] || || No | + | | Super Leveler Cape || [[File:SuperLevelerCape.png|150x150px]] || || No |
|- | |- | ||
− | | Tradu Mines Minor Cape || [[TraduMinesCapeB.png|150x150px]] || || Yes | + | | Tradu Mines Minor Cape || [[File:TraduMinesCapeB.png|150x150px]] || || Yes |
|- | |- | ||
− | | Tradu Mines Major Cape || [[TraduMinesCapeA.png|150x150px]] || || Yes | + | | Tradu Mines Major Cape || [[File:TraduMinesCapeA.png|150x150px]] || || Yes |
|- | |- | ||
− | | World boss Elongata Cape || [[Orbus.png|150x150px]] || || Yes | + | | World boss Elongata Cape || [[File:Orbus.png|150x150px]] || || Yes |
|- | |- | ||
− | | World Boss Sandworm Cape || [[Orbus.png|150x150px]] || || Yes | + | | World Boss Sandworm Cape || [[File:Orbus.png|150x150px]] || || Yes |
|- | |- | ||
− | | WB3 Cape || [[TraduWorldboss.png|150x150px]] || || Yes | + | | WB3 Cape || [[File:TraduWorldboss.png|150x150px]] || || Yes |
|} | |} | ||
Revision as of 01:06, 11 June 2018
Contents
Capes
Cosmetics | Image | How to attain | Attainable now |
---|---|---|---|
Backer Cape | Backer reward | No | |
Founder Cape | Backer reward | No | |
Epic Founder Cape | Backer reward | No | |
Brotherhood Cape | Brotherhood Quests | Yes | |
Developer Cape | Developers only | No | |
Enforcer Cape | Yes | ||
Explorer Cape | Yes | ||
Master Hunter Cape | 150x150px | ? | |
Patrayel Knight Cape | Yes | ||
Mage Arena Participant Cape | Yes | ||
Mage Arena Winner Cape | Yes | ||
Oculus Gold Rush Cape | 150x150px | Yes | |
Super Leveler Cape | No | ||
Tradu Mines Minor Cape | 150x150px | Yes | |
Tradu Mines Major Cape | 150x150px | Yes | |
World boss Elongata Cape | 150x150px | Yes | |
World Boss Sandworm Cape | 150x150px | Yes | |
WB3 Cape | Yes |
Toolbelt Items
Cosmetics | Image | How to attain | Attainable now |
---|---|---|---|
J is for Jester | Defeat Necro Worshippers (about 1/100) |
Yes | |
Confetti Gun | Backer reward | No |
Armors
Cosmetics | Image | How to attain | Attainable now |
---|---|---|---|
Fishing Predator Set (no stats) | Face pull enemies as a fisherman | No |
Pets
Cosmetics | Image | How to attain | Attainable now |
---|---|---|---|
Quest Dragon | Main Quests (Sicilius) | No | |
Backer Dragon | Backer reward | No | |
Founder Dragon | Backer reward | No |