Difference between revisions of "Notable Items"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (Created page with "File:Notable_Items.PNG") |
PeskyCashew (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[File:Notable_Items.PNG]] | [[File:Notable_Items.PNG]] | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Cosmetics !! How to attain !! Attainable now | ||
| + | |- | ||
| + | | J is for Jester || Defeat Necro Worshippers (about 1/100) || Yes | ||
| + | |- | ||
| + | | Confetti Gun || Backer reward || No | ||
| + | |- | ||
| + | | Backer Cape || Backer reward || No | ||
| + | |- | ||
| + | | Founder Cape || Backer reward || No | ||
| + | |- | ||
| + | | Epic Founder Cape || Backer reward || No | ||
| + | |- | ||
| + | | Backer Dragon || Backer reward || No | ||
| + | |- | ||
| + | | Founder Dragon || Backer reward || No | ||
| + | |- | ||
| + | | Gold rush Cape || Participate in Oculus Gold Rush || No | ||
| + | |- | ||
| + | | Fishing Predator Set (no stats) || Face pull enemies as a fisherman || No | ||
| + | |- | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Wilds Weapons !! Class !! Source | ||
| + | |- | ||
| + | | Witherstring || Ranger || Corrupted Elites | ||
| + | |- | ||
| + | | || Musketeer || Corrupted Elites | ||
| + | |- | ||
| + | | || Warrior || Corrupted Elites | ||
| + | |- | ||
| + | | || Mage || Corrupted Elites | ||
| + | |- | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Legendary Weapons !! Class !! Source | ||
| + | |- | ||
| + | | Bow of the Sea || Ranger || Shard dungeons | ||
| + | |- | ||
| + | | Heartstrike || Ranger || | ||
| + | |- | ||
| + | | M-78 "The Bone Dragon" || Musketeer || Shard dungeons | ||
| + | |- | ||
| + | | F-825 "Iceheart" || Musketeer || Shard dungeons | ||
| + | |- | ||
| + | | Ma'at's Justice || Warrior || | ||
| + | |- | ||
| + | | Serrated Song || Warrior || | ||
| + | |- | ||
| + | | Conundrum || Warrior || | ||
| + | |- | ||
| + | | Writing Creatures Eat Crystals || Mage || Shard dungeons | ||
| + | |- | ||
| + | | Sand Flows in All Places || Mage || | ||
| + | |- | ||
| + | | Bejeweled Device With Stars || Mage || | ||
| + | |} | ||
Revision as of 17:35, 26 May 2018
| Cosmetics | How to attain | Attainable now |
|---|---|---|
| J is for Jester | Defeat Necro Worshippers (about 1/100) | Yes |
| Confetti Gun | Backer reward | No |
| Backer Cape | Backer reward | No |
| Founder Cape | Backer reward | No |
| Epic Founder Cape | Backer reward | No |
| Backer Dragon | Backer reward | No |
| Founder Dragon | Backer reward | No |
| Gold rush Cape | Participate in Oculus Gold Rush | No |
| Fishing Predator Set (no stats) | Face pull enemies as a fisherman | No |
| Wilds Weapons | Class | Source |
|---|---|---|
| Witherstring | Ranger | Corrupted Elites |
| Musketeer | Corrupted Elites | |
| Warrior | Corrupted Elites | |
| Mage | Corrupted Elites | |
| Legendary Weapons | Class | Source |
|---|---|---|
| Bow of the Sea | Ranger | Shard dungeons |
| Heartstrike | Ranger | |
| M-78 "The Bone Dragon" | Musketeer | Shard dungeons |
| F-825 "Iceheart" | Musketeer | Shard dungeons |
| Ma'at's Justice | Warrior | |
| Serrated Song | Warrior | |
| Conundrum | Warrior | |
| Writing Creatures Eat Crystals | Mage | Shard dungeons |
| Sand Flows in All Places | Mage | |
| Bejeweled Device With Stars | Mage |